




Norwian Air
The Norwian Air heat recovery unit uses enthalpy heat exchange technology to recover moisture from exhaust air, ensuring comfortable indoor humidity levels. Every unit comes with a smart controller as standard.
Features
A+++ energy class
The highest energy efficiency rating for maximum savings
Enthalpy recovery
The heat exchanger recovers moisture for optimal indoor humidity
Up to 82% efficiency
Industry-leading heat recovery rate of 73–82%
Ultra-quiet operation
Whisper-quiet operation at just 36 dB
EC/DC motor technology
High-quality DC fans for quiet and energy-efficient airflow
Smart Wi-Fi control
Full control via mobile app from anywhere
Low energy consumption
Energy-efficient operation ranging from 40W to 225W
Automatic defrost function
Built-in automatic frost protection
Integrated heater
Electric heater included (1–1.5 kW depending on model)
Compact design
Space-saving ceiling or wall mounting
No drain required
Condensate-free — no drain installation needed
Flexible duct sizes
Compatible with Ø160mm or Ø200mm ducts
Wired controller
Norwian AIR heat recovery units are equipped with a smart room controller featuring a high-resolution colour display.
Integrated functions include: PM2.5 monitoring, humidity control, CO2 monitoring, room temperature readings, frost protection, filter contamination indicator, weekly scheduling.
Control via mobile app
Norwian Air heat recovery units can be fully controlled via WiFi through a mobile app, allowing you to monitor indoor air parameters and control the unit remotely from your phone or tablet.
Available for iOS and Android.
Technical specifications
Compare specifications across our Norwian Air series to find the perfect solution for your needs.
| Airflow (m³/h) | 250 |
| Efficiency rate (%) | 73-82 |
| Noise level dB(A) | 36 |
| Power consumption (W) | 40-110 |
| Electric heater (W) | — |
| Duct diameter | Ø 160 |
| Power supply | 110-240V / 50(60)Hz |
| Heat recovery | Up to 82% |
| Filtration | 99% |
| Control | LCD, app, RS485 |
| Filters | G4 + Hepa12 |
| Operating temperature | -25°C ~ 40°C |
| Installation | Ceiling / Wall |
| Airflow (m³/h) | 400 |
| Efficiency rate (%) | 74-81% |
| Noise level dB(A) | 38 dB(A) |
| Power consumption (W) | 50-168W |
| Electric heater (W) | 500x2W |
| Duct diameter | Ø 200 |
| Power supply | 110-240V / 50(60)Hz |
| Heat recovery | Up to 82% |
| Filtration | 99% |
| Control | LCD, app, RS485 |
| Filters | G4 + Hepa12 |
| Operating temperature | -25°C ~ 40°C |
| Installation | Ceiling / Wall |
| Airflow (m³/h) | 500 |
| Efficiency rate (%) | 72-80% |
| Noise level dB(A) | 39 dB(A) |
| Power consumption (W) | 55-225W |
| Electric heater (W) | 750x2W |
| Duct diameter | Ø 200 |
| Power supply | 110-240V / 50(60)Hz |
| Heat recovery | Up to 82% |
| Filtration | 99% |
| Control | LCD, app, RS485 |
| Filters | G4 + Hepa12 |
| Operating temperature | -25°C ~ 40°C |
| Installation | Ceiling / Wall |
Dimensions
| Mudelid | A | B | C | D | E | G | H | I | J | Ø |
|---|---|---|---|---|---|---|---|---|---|---|
| Air 250 | 860 | 860 | 910 | 810 | 620 | 110 | 270 | 660 | 735 | 158 |
| Air 400 | 860 | 960 | 910 | 910 | 620 | 110 | 290 | 680 | 795 | 194 |
| Air 500 | 860 | 960 | 910 | 910 | 620 | 110 | 290 | 680 | 795 | 194 |
| A | 860 |
| B | 860 |
| C | 910 |
| D | 810 |
| E | 620 |
| G | 110 |
| H | 270 |
| I | 660 |
| J | 735 |
| Ø | 158 |
| A | 860 |
| B | 960 |
| C | 910 |
| D | 910 |
| E | 620 |
| G | 110 |
| H | 290 |
| I | 680 |
| J | 795 |
| Ø | 194 |
| A | 860 |
| B | 960 |
| C | 910 |
| D | 910 |
| E | 620 |
| G | 110 |
| H | 290 |
| I | 680 |
| J | 795 |
| Ø | 194 |
Kõik suurused on mm.
