




Norwian Air
The Norwian Air recuperator uses enthalpy heat exchange technology to recover moisture from exhaust air, ensuring comfortable indoor humidity levels. Every unit includes a smart controller as standard.
Features
A+++ Energy Class
Top-tier energy efficiency rating for maximum savings
Enthalpy Recovery
Heat exchanger recovers moisture for optimal humidity
Up to 82% Efficiency
Industry-leading heat recovery rate of 73-82%
Ultra-Quiet Operation
Whisper-quiet performance at just 36 dB
EC/DC Motor Technology
Premium DC fans for silent, energy-efficient airflow
Smart Wi-Fi Control
Full control via mobile app from anywhere
Low Power Consumption
Energy-efficient operation from 40W to 225W
Auto Defrost Function
Built-in automatic antifreeze protection
Integrated Heater
Electric heater included (1–1.5 kW by model)
Compact Design
Space-saving with ceiling or wall mounting
No Drainage Required
Condensate-free — no drain installation needed
Flexible Duct Sizes
Compatible with Ø160mm or Ø200mm ducts
Wire Controller
Norwian AIR recuperators are equipped with a smart room controller with a high-resolution color screen.
The following functions are integrated in the smart controller: PM2.5 control (indoor air pollution), humidity control, CO2 control, room temperature readings, frost protection, filter contamination, weekly programming.
Mobile App
Norwian Air heat recovery units can be fully WIFI controlled via a mobile app, which allows you to monitor indoor air parameters and control the recuperator remotely using an app on your phone or tablet. Available for iOS and andriod operating systems.
Technical Specifications
Compare specifications across our Norwian Air series to find the perfect solution for your needs.
| Air flow (m³/h) | 250 |
| Efficiency ratio | 73-82% |
| Loudness | 36 dB(A) |
| Energy consumption | 40-110W |
| Electric heater | — |
| Duct diameter | Ø 160 |
| Power supply | 110-240V / 50(60)Hz |
| Thermal recovery | Up to 82% |
| Filtration | 99% |
| Control | LCD, App, RS485 |
| Filters | G4 + Hepa12 |
| Operating temp | -25°C ~ 40°C |
| Installation | Ceiling / Wall |
| Air flow (m³/h) | 400 |
| Efficiency ratio | 74-81% |
| Loudness | 38 dB(A) |
| Energy consumption | 50-168W |
| Electric heater | 500×2W |
| Duct diameter | Ø 200 |
| Power supply | 110-240V / 50(60)Hz |
| Thermal recovery | Up to 82% |
| Filtration | 99% |
| Control | LCD, App, RS485 |
| Filters | G4 + Hepa12 |
| Operating temp | -25°C ~ 40°C |
| Installation | Ceiling / Wall |
| Air flow (m³/h) | 500 |
| Efficiency ratio | 72-80% |
| Loudness | 39 dB(A) |
| Energy consumption | 55-225W |
| Electric heater | 750×2W |
| Duct diameter | Ø 200 |
| Power supply | 110-240V / 50(60)Hz |
| Thermal recovery | Up to 82% |
| Filtration | 99% |
| Control | LCD, App, RS485 |
| Filters | G4 + Hepa12 |
| Operating temp | -25°C ~ 40°C |
| Installation | Ceiling / Wall |
Dimensions
| Models | A | B | C | D | E | G | H | I | J | Ø |
|---|---|---|---|---|---|---|---|---|---|---|
| Air 250 | 860 | 860 | 910 | 810 | 620 | 110 | 270 | 660 | 735 | 158 |
| Air 400 | 860 | 960 | 910 | 910 | 620 | 110 | 290 | 680 | 795 | 194 |
| Air 500 | 860 | 960 | 910 | 910 | 620 | 110 | 290 | 680 | 795 | 194 |
All dimensions in mm.
